Specs
Key Specs
Engine description | OOS: John Deere PowerTechâ„¢ 4045 PWL Cab: John Deere PowerTechâ„¢ 4045 PWS | |
---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. | |
Rated engine power | At 2200 rpm: 99.7 kW 130 hp | |
Maximum engine power | 99.7 kW 135.5 hp | |
Rated PTO power (hp SAE) | At 2100 rpm: 84.5 kW 115 hp | |
Maximum PTO power | ||
Transmission type | OOS: Standard: PowrQuadâ„¢ PLUS 16F/16R Optional: Powr8â„¢ 32F/16R Cab: Standard: PowrQuadâ„¢ PLUS 16F/16R Optional: Powr8â„¢ 32F/16R with creeper | |
Hydraulic pump rated output | 117 L/min 31 gpm | |
Rear hitch category (SAE designation) | Category 2 | |
Base machine weight | ||
Hydraulic Pumps Nominal Flow | ||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||
Maximum engine power (ECE-R120) | ||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||
Rated Engine Power (SAE J1995) | ||
Rated PTO Power | ||
Rated engine power (ECE-R120) | ||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||
Rear Hitch Category (ISO 730-2009) |
Engine specifications
Description | OOS: John Deere PowerTechâ„¢ 4045 PWL Cab: John Deere PowerTechâ„¢ 4045 PWS | |
---|---|---|
Engine type | 4045HLV81 | |
Engine family | NJDXL06.8309 | |
Rated speed | 2200 rpm | |
Aspiration | Turbocharged | |
Cylinders liners | Wet sleeved | |
Emission level | Final Tier 4 | |
After treatment type | OOS: ERG/DOC/SCR Cab: EGR/DOC/DPF/SCR | |
Displacement | 4 cylinders: 4.5 L 276 cu in. |