Engine power | 25.5 hp 19 kW |
|||
---|---|---|---|---|
Oil change | No-tools oil drain with replaceable filter | |||
Engine manufacturer/model | FS730 EFI | |||
Transaxle type | K72 hydrostatic integrated with transaxle | |||
Transaxle control | Twin Touchâ„¢ pedals | |||
Rear tires | 24×12-12 turf | |||
Lift system type | Hydraulic | |||
Cutting width | Accel Deepâ„¢ mower deck, 48, 54 in. 122, 137 cm |
|||
U.S. warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Power | 25.5 hp 19 kW |
|||
---|---|---|---|---|
Displacement | 44.3 cu in. 726 cc |
|||
Manufacturer/model | FS730 EFI | |||
Type | Electronic fuel injection (EFI), overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Constant-speed electronic throttle control | |||
Choke/speed control | No choke required | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable with foam precleaner | |||
Oil change | No-tools oil drain with replaceable filter |
579 W. Cherry Street
Sunbury, OH 43074
(740) 965-3355
View Map
717 East 4th Street
Marysville, OH 43040
(937) 642-3993
View Map
10136 Sawmill Road
Powell, OH 43065
Please provide your contact information and our sales staff will reply with information regarding this product.